Displaying Page: 1 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
GA23 | HD25P1ESC, 25HP, 3600 RPM, 230/460V, 284TSC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DD57 | WD10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBT1480015B | WD1P2A14C, 1HP, 1800 RPM, 208-230/460V, 143TC frame, washdown duty, C-face footed, TE... | Horizontals Gearbox | N/A | Avl | RFQ |
HC98 | HO40P2BLF, 40HP, 1800 RPM, 230/460V, 324TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FM70 | U1P2DFC, 1HP, 1800 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D150P1FS | D150P1FS, 150HP, 3600 RPM, 460 & 380V, 405TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FK27 | HT60P2CLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063AMZ1438015B | WD2P2ACR, 2HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, TEF... | Horizontals Gearbox | N/A | Avl | RFQ |
FM82 | U32P2DFCR, 1.5HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
P063GEF4512015B | WD34S3A14, 3/4HP, 1200 RPM, 208-230/460V, 143T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
DS06 | HO350V2SLH, 350HP, 1800 RPM, 460V, 447TPA, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
A2631 | A2631 Brush Spring | Us Motors Parts | N/A | Avl | RFQ |
362253-000 | 362253-000 Fan, 10-1/2?D | Us Motors Parts | N/A | Avl | RFQ |
FN34 | HO60P3SLGX, 60HP, 1200 RPM, 460V, 404TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DX70 | U5P1DKR, 5HP, 3600 RPM, 208-230/460V, 184TCH frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GM42 | CW7V2E2, 7.5HP, 1800 RPM, 230/460V, 213T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
A2634 | A2634 Brush Spring | Us Motors Parts | N/A | Avl | RFQ |
DD55 | WD5P2D, 5HP, 1800 RPM, 208-230/460V, 184T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
DS65 | U34P2DCR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GM13 | CVW15V2B6, 15HP, 1800 RPM, 230/460V, 254T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM50 | CW15V2E2, 15HP, 1800 RPM, 230/460V, 254T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC08 | HD30P3E, 30HP, 1200 RPM, 230/460V, 326T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC02 | HD50P1ES, 50HP, 3600 RPM, 230/460V, 326TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF35 | CD3P1EC, 3HP, 3600 RPM, 230/460V, 182TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
386847-000 | 386847-000 Fan Cover, 9?D | Us Motors Parts | N/A | Avl | RFQ |
362111-000 | 362111-000 Fan Cover, 11-5/16?D | Us Motors Parts | N/A | Avl | RFQ |
GG45 | 8D32P2C, 1.5HP, 1800 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GM22 | CVW40V2B6, 40HP, 1800 RPM, 230/460V, 324T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
D10P1D | D10P1D, 10HP, 3600 RPM, 208-230/460V, 213T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GA09 | HD15P3E, 15HP, 1200 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FC57 | HO100P2SLGX, 100HP, 1800 RPM, 460V, 404TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GF49 | 8D2P3C, 2HP, 1200 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FD07 | U1P2DC, 1HP, 1800 RPM, 208-230/460V, 143TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ADP1073015B | XS34SA2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, explosion proof, hazardous locatio... | Horizontals Gearbox | N/A | Avl | RFQ |
P063FWT4375015B | T34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
FN61 | HO40P3BLGX, 40HP, 1200 RPM, 230/460V, 364TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
CV15 | X75P2B, 75HP, 1800 RPM, 230/460V, 365T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GA10 | HD20P3E, 20HP, 1200 RPM, 230/460V, 286T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
P063AMA1415015B | WD1P2AC, 1HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GD44 | 8D50P3G, 50HP, 1200 RPM, 575V, 365T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FD06 | HO600P2SLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GE06 | HD5P3E, 5HP, 1200 RPM, 230/460V, 215T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GF38 | CD5P2EC, 5HP, 1800 RPM, 230/460V, 184TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D30P2D | D30P2D, 30HP, 1800 RPM, 208-230/460V, 286T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FP07 | HO7P2BLE, 7.5HP, 1800 RPM, 230/460V, 213TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GE32 | CD5P3E, 5HP, 1200 RPM, 230/460V, 215T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
132591-000 | 132591-000 Oil Plug, 1.5?D | Us Motors Parts | N/A | Avl | RFQ |
GB41 | 8D7P3G, 7.5HP, 1200 RPM, 575V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GC07 | HD25P3E, 25HP, 1200 RPM, 230/460V, 324T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote