Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
86152 | Murrelektronik 86152 control transformer. | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
7000-08041-6100500 | Murrelektronik 7000-08041-6100500 (7000080416100500) female connector with cable PVC,... | General Automation | N/A | Avl | RFQ |
7000-12321-2131000 | Murrelektronik 7000-12321-2131000 (7000123212131000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-08341-0000000 | Murrelektronik 7000-08341-0000000 (7000083410000000) Mosa M8 male. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
56681 | Murrelektronik 56681 terminal module cube, protection class IP67. | General Automation | N/A | Avl | RFQ |
55562 | Murrelektronik 55562 Safety input module. | General Automation | N/A | Avl | RFQ |
7000-12321-2130150 | Murrelektronik 7000-12321-2130150 M12 Female Connector 90 degrees with cable PVC-OB 3... | General Automation | N/A | Avl | RFQ |
7000-44711-7960200 | Murrelektronik 7000-44711-7960200 (7000447117960200) M12 male cable with ethernet. | General Automation | N/A | Avl | RFQ |
7000-40721-6230100 | Murrelektronik 7000-40721-6230100 (7000407216230100) 4 pole, M12 connector | General Automation | N/A | Avl | RFQ |
4000-68000-0820000 | Murrelektronik 4000-68000-0820000 (4000680000820000) Modlink MSDD data insert. | General Automation | N/A | Avl | RFQ |
7000-99671-0000000 | Murrelektronik 7000-99671-0000000 (7000996710000000) Cover for Rj45 data connector. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
6652000 | Murrelektronik 6652000 (6652000) MIRO 6,2 24VDC-1U OUTPUT RELAY IN: 24 VDC - OUT: 250... | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
56501 | Murrelektronik 56501 8 multifunction channels extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-40201-6240500 | Murrelektronik 7000-40201-6240500 (7000402016240500) 5M long connection cable with M1... | General Automation | N/A | Avl | RFQ |
7000-12241-6251500 | Murrelektronik 7000-12241-6251500 (7000122416251500) female M12 connector. | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
50044 | Murrelektronik 50044 Opto coupler module. | General Automation | N/A | Avl | RFQ |
85424 | Murrelektronik 85424 single phase AS-I power supply, rated at 230V AC. | General Automation | N/A | Avl | RFQ |
56621 | Murrelektronik 56621 Cube 67 extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-40341-6340400 | Murrelektronik 7000-40341-6340400 (7000403416340400) M12 male straight / M12 female 9... | General Automation | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | Avl | RFQ |
56610 | Murrelektronik 56610 compact module. | General Automation | N/A | Avl | RFQ |
85303 | Murrelektronik 85303 single-phase Eco-rail power supply. | General Automation | N/A | Avl | RFQ |
7000-18121-2180500 | Murrelektronik 7000-18121-2180500 (7000181212180500) 18mm valve form with 5m cable. | General Automation | N/A | Avl | RFQ |
8000-88500-0000000 | Murrelektronik 8000-88500-0000000 (8000885000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
7000-12221-6140100 | Murrelektronik 7000-12221-6140100 (7000122216140100) Female connector, M12. | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
7999-12241-2380500 | Murrelektronik 7999-12241-2380500 (7999122412380500) M12 female connector straight wi... | General Automation | N/A | Avl | RFQ |
4000-68000-3280000 | Murrelektronik 4000-68000-3280000 (4000680003280000) Modlink msdd socket insert nema ... | General Automation | N/A | Avl | RFQ |
7000-12921-0000000 | Murrelektronik 7000-12921-0000000 (7000129210000000) M12 female connector. | General Automation | N/A | Avl | RFQ |
4000-75050-1013000 | Murrelektronik 4000-75050-1013000 (4000750501013000) Modlight50 green LED module. | General Automation | N/A | Avl | RFQ |
7000-40141-6250150 | Murrelektronik 7000-40141-6250150 (7000401416250150) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
51851 | Murrelektronik 51851 (51851) output relay RMM 11/24 VDC with ground bridge. | General Automation | N/A | Avl | RFQ |
56600 | Murrelektronik 56600 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-08101-2310500 | Murrelektronik 7000-08101-2310500 (7000081012310500) female connector. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
85954 | Murrelektronik 85954 Power supply. | General Automation | N/A | Avl | RFQ |
7000-48041-7170030 | Murrelektronik 7000-48041-7170030 (7000480417170030) M12 male 0-¦/ M12 female 0-¦ shi... | General Automation | N/A | Avl | RFQ |
7000-13562-9720100 | Murrelektronik 7000-13562-9720100 (7000135629720100) M12 Female receptacle, front mou... | General Automation | N/A | Avl | RFQ |
55347 | Murrelektronik 55347 8 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-41541-6260000 | Murrelektronik 7000-41541-6260000 (7000415416260000) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
55385 | Murrelektronik 55385 Plastic lock screw. | General Automation | N/A | Avl | RFQ |
4000-68513-0000001 | Murrelektronik 4000-68513-0000001 (4000685130000001) Metallic frame. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote